EC997a Auto Step   8/3/99 5:55:48 PM
Suzuki\GSXR600_98\McKee_Jim\02Step
	 
vehicle:		1998 gsxr 600
mileage:		1,550
owner:		McKee,Jim
exhaust:		YRD RS-3 SLIP ON
air filter:		K&N
ignition:		STOCK
carb:		STOCK
fuel:		PUMP 94 OCTANE
notes:		Factory RK with short v-stacks
notes:		main jets #130
notes:		piolts #15
notes:		floats 8mm
notes:		needles #3 clip
notes:		fuel screws 2.5 out
cam:		49 state cams
notes:		
Notes:		
Notes:	
Notes:	
 
Temp- 81  Bar- 29.01  H20- 41
SAE Correction Factor - 1.0312
Eng. Tachometer Ratio - 3.3900
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
c29.59	c33.1	c12.1	c21.5	
c39.56	c44.2	c21.6	c28.7	
c49.85	c55.7	c28.1	c29.6	
c60.04	c67.1	c35.9	c31.4	
c69.03	c77.2	c40.8	c31.1	
29.57	33.1	12.3	21.9	
40.01	44.7	21.4	28.0	
49.82	55.7	27.7	29.2	
59.34	66.3	36.0	31.9	
69.99	78.3	41.4	31.1	
80.00	89.4	51.3	33.7	
90.26	100.9	56.1	32.6	
99.68	111.4	62.7	33.0	
109.84	122.8	70.7	33.8	
120.08	134.3	76.4	33.4	
89.13	99.7	59.0	34.8	
100.16	112.0	62.9	33.0	
109.68	122.6	73.0	35.0	
119.52	133.6	76.2	33.5	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:3000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
